YETI 2025 SB140 29 LRT2 90-XO T-TYPE
Regular price
$7,600.00
Unit price
/
Unavailable
Buy online and pickup in our Boulder, CO showroom.
(Shipping not available on this product.)
Meet the bike in between nothing. Leaving no rider wanting. Master of the climb, the bomb, the rail, and the air. The utterly unequivocal. The rule crusher. The trend buster. No rig can rule all, but this one can absolutely rule.
FEATURES
- Long-travel trail bike built for flowy lines, technical climbs, and rowdy descents
- 140mm rear travel and 160mm fork deliver the ideal balance for aggressive riding
- Switch Infinity V2 suspension offers responsive traction and mid-stroke support
- SRAM XO/90 Eagle T-Type drivetrain provides wireless, precise shifting under load
- Code RSC brakes offer powerful modulation and tool-free tuning
- FOX Factory 36 GRIP X2 fork handles big hits with adjustability to match
- Maxxis DHF and DHR II tires offer predictable grip and confidence across trail types
- DT Swiss XM1700 wheels deliver durability and dependable performance
TECH SPECS
| Frame Material | TURQ Series carbon |
|
Suspension |
Switch Infinity V2 |
| Rear Shock | Fox Factory Float X |
| Rear Travel | 140mm |
| Fork | Fox Factory 36 Grip X2 |
| Front Travel | 160mm |
| Headset | Cane Creek 40 Integrated |
| Shifters | SRAM Eagle 90 Transmission |
| Crankset | SRAM X0 Eagle Transmission |
| Chainring Size | 30t |
| Crank Arm Length | 170mm |
| Bottom Bracket | SRAM DUB BSA 73 |
| Cassette | SRAM X0 Eagle Transmission, 10-52t |
| Chain | SRAM X0 Eagle Transmission Flattop |
| Brakeset | SRAM Code RSC |
| Brake Type | Hydraulic disc |
| Rotors | SRAM Centerline (200mm/180mm) |
| Handlebar | Yeti Carbon, 780mm |
| Grips | ODI Elite Pro |
| Stem | Burgtec Enduro MK3 |
| Saddle | WTB Silverado Custom |
| Seatpost | Fox Transfer |
| Seatpost Length | [small] 150mm, [medium] 175mm, [large - 2x-large] 200mm |
| Seatpost Travel | [small] 150mm, [medium] 175mm, [large, x-large, xx-large] 200mm |
| Wheelset | DT Swiss XM1700 |
| Hubs | DT Swiss |
| Front Axle | 15mm x 110mm BOOST |
| Rear Axle | 12mm x 148mm BOOST |
| Tires | [front] Maxxis Minion DHF 2.5 EXO, [rear] Maxxis Minion DHR II 2.4 EXO |


