PIVOT SHUTTLE LT PRO X0 EAGLE TRANSMISSION
Regular price
$12,599.00
Unit price
/
Unavailable
Buy online and pickup in our Boulder, CO showroom.
(Shipping not available on this product.)
The Shuttle LT is enduro – unleashed, electrified and honed to perfection. It channels chaos and control through a long-travel chassis shaped by enduro’s cutting edge of design. It descends with precision that’s more surgical than savage, cutting through terrain with quiet authority and razor-sharp focus. This is enduro electrified, designed for disorder, engineered for the unruly.
FEATURES
- Ultra light Hollow Core carbon frame
- Featuring Bosch’s Gen 5 Performance Line CX (Ride) and CX Race motors (Pro & Team)
- Long-range 800Wh battery on all build levels
- Bosch 250wh PowerMore range extender compatible
- Kiox 400C display (Pro & Team) with Wireless Bosch remote
- Patent pending Slacky McSteepTube(TM) adjustable seat tube angle
- Geo flip chip via upper link mount
- Progression flip chip via lower shock mount
- Mixed-wheel setup
- Pivot Dock Tool system compatible
- Water bottle clearance on all sizes
- Injection molded rubberized frame protection
- Full internal routing with Pivot cable port system
TECH SPECS
| Frame Material | Carbon |
| Suspension | DW-link |
| Rear Shock | Fox Performance Elite Float X, 162mm |
| Fork | Fox Performance Elite Podium, 44mm offset, GRIP X2 damper, 170mm |
| Headset | Pivot Precision Sealed Cartridge |
| Shifters | SRAM AXS Pod Controller |
| Rear Derailleur | SRAM X0 Eagle Transmission |
| Computer | Bosch Kiox 400c |
| Drive System | Bosch Gen 5 Performance Line CX Race Edition |
| Battery Energy | 800Wh |
| Max Torque | 100Nm |
| Max Speed | Class 1 (up to 20mph) |
| ISCG Tabs | Yes |
| Crankset | Praxis Alloy eCranks E-MTB |
| Chainring Sizes | 34t |
| Crank Arm Length | 160mm |
| Cassette | SRAM GX 1275 Eagle Transmission |
| Chain | SRAM X0 Eagle Flattop (12-speed) |
| Brakeset | SRAM Maven Silver 4-piston |
| Brake Type | Hydraulic disc |
| Rotors | SRAM HS2 Centerlock (200mm) |
| Handlebar | Phoenix Team Carbon |
| Handlebar Rise | Small: 20mm, Medium–XLarge: 35mm |
| Handlebar Width | 780mm |
| Grips | Phoenix Factory Lock-On |
| Stem | Phoenix Team Enduro V2 |
| Stem Length | Small–Large: 40mm, X-Large: 50mm |
| Saddle | Pivot Ride E-Bike |
| Seatpost | OneUp Dropper Post V3 |
| Seatpost Length | Small: 150mm, Medium: 180mm, Large–XLarge: 210mm |
| Front Axle | 15 x 110mm Boost |
| Rear Axle | 12 x 157mm boost |
| Tires | Continental Kyrptotal Super Soft Compound Enduro |
| Tire Size | Front: 29 x 2.4in, Rear: 27.5 x 2.6in |






