ORBEA WILD LT H-TEAM 20MPH
Regular price
$8,819.00
Unit price
/
Unavailable
THE YES MACHINE.
Nature doesn't like straight lines. It bends and flows, soars and falls. Unlock your instincts. Leave questions of how far or how fast behind. Because whatever question the trail poses, the answer is always yes.
How do you improve a legend? We refined it on the racetrack, focusing on performance in every detail. Keeping the weight low and central keeps things calm as speed, and consequences, rise. On the climbs, RS-tuned assistance maximises traction and control, unlocking lines that once felt out of reach.
FEATURES
- LIGHT ON WEIGHT, NOT ON PERFORMANCE Racing runs through Wild LT's DNA, shared with its cousin, Rallon. That shows on every ride, unlocking new levels of performance with planted handling, terrain taming suspension and a low center of gravity.
- THE ESSENCE OF RS: MORE CONTROL. MORE TRACTION. MORE CAPABLE Our custom RS tuning makes the motor respond faster, giving you a stronger, more immediate punch when you need it most on technical climbs. The result is greater control and traction, helping you clear tough sections that would have been impossible before.
- RS ECOSYSTEM: SEAMLESS INTEGRATION When you choose an RS model you can count on our latest technology to enhance your ride experience. The RS ecosystem is a complete system engineered from the start to work together to give riders more control.
TECH SPECS
| Fork | FOX 38 FACTORY - GRIP X2 170 mm |
| Frame | Orbea Wild Hydro, 29" wheels, Concentric Boost 12x148 |
| Shock | FOX FLOAT X2 FACTORY 2-Pos 205x65mm |
| Headset | Acros ZS56 |
| Motor | Avinox M2S |
| Battery | Avinox 800 Wh |
| Display | Avinox DP100 |
| Charger | Avinox Charger 4A |
| Remote | Avinox BC100 |
| Chainring | e*thirteen Helix Race e*spec Direct Mount 34T 55mm ChainLine |
| Crank | e*thirteen Helix Core Alloy e*spec |
| Shifters | Shimano XT M8200 I-Spec EV |
| Cassette | Shimano CS-M8200 10-51t 12-Speed |
| Rear Derailleur | Shimano XT M8200 SGS Shadow Plus |
| Chain | Shimano M6100 |
| Chainguide | Orbea eBike chainguide |
| Handlebar | OC Alu SL Handlebar MC20 Rise 35 |
| Stem | OC Mountain Control 20, 0º |
| Computer Mount | OC Computer Mount CM-05 |
| Brakes | Shimano XT M8220 |
| Rotors | Galfer Wave Rotors 200mm front / 200mm rear |
| Brakes Configuration | N/A |
| Wheels | OQUO MC32 TEAMPOWER (29"Front / 29"Rear) |
| Tires | Maxxis Assegai EXO TR (Front), Maxxis Minion 3C MaxxTerra (Rear) |
| Saddle | Fizik Terra Aidon X1 |
| Seatpost | OC Mountain Control MC22 |
| Seatpost Lever | Shimano SL-MT500 I-Spec EV |
| Grips | OC Lock On |


