KEY FEATURES
- Orbea Wild OMR Frame
- Fox Float X Performance Shock
- RockShox ZEB Base-A2 DebonAir+ 170 Fork
- Bosch Powertube 750Wh Battery
- Bosch Performance Line CX Motor
- Race Face AR 30c Tubeless Ready Wheels
BUILD SPECS
*Please note that bike specifications are subject to change without prior notice
| Frame | Orbea Wild OMR 2025, 29” wheels, Concentric Boost 12x148 |
|---|---|
| Shock | Fox Float X Performance Trunnion 2-Pos Evol LV custom tune 205x65mm |
| Fork | RockShox ZEB Base-A2 DebonAir+ 170 E-MTB specific Q15X110 Boost |
| Optional Fork | Fox 38 Float Performance 170 Grip 3-Pos QR15x110 |
| Chainring | e*thirteen e*spec Direct Mount 34T Boost |
| Crank | e*thirteen Plus Alloy |
| Headset | Alloy 1-1/2”, Black Oxidated Bearing |
| Handlebar | OC Mountain Control MC30, Rise20, Width 800 |
| Optional Handlebar | OC Mountain Control MC10 Carbon, Rise 35, Width 800 OC Mountain Control MC10 Carbon, Rise 20, Width 800 |
| Grips | OC Lock On |
| Stem | OC Mountain Control MC20, 0º |
| Optional Stem | OC Mountain Control MC11 Alu SL, 0º |
| Computer Mount | OC Computer Mount CM-05, Garmin/Sigma |
| Shifters | Shimano Deore M6100 I-Spec EV |
| Brakes | Shimano MT420 Hydraulic Disc |
| Optional Brakes | Shimano M6120 Hydraulic Disc |
| Rear Derailleur | Shimano SLX M7100 SGS Shadow Plus |
| Chain | Shimano M6100 |
| Wheels | Race Face AR 30c Tubeless Ready |
| Optional Wheels | Oquo Mountain Control MC32TEAM POWER (29”Front / 27,5”Rear) Oquo Mountain Control MC32TEAM POWER |
| Cassette | Shimano CS-M7100 10-51t 12-Speed |
| Tires | Maxxis Minion 2.40” 120 TPI 3CT/DD/TR MaxxTerra |
| Optional Tires | Maxxis Assegai 2.50” DH TR(F) / Minion DHR II 2.40” DH TR(R) |
| Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
| Optional Seatpost | OC Mountain Control MC22, 31.6mm, Dropper, Travel 170mm OC Mountain Control MC22, 31.6mm, Dropper, Travel 200mm OC Mountain Control MC22, 31.6mm, Dropper, Travel 230mm |
| Saddle | Fizik Aidon 208x145mm manganese rail |
| Seatpost Lever | Shimano SL-MT500 I-Spec EV |
| Lights | N/A |
| Optional Lights | Lezyne MACRO DRIVE X lock (front) + Lezyne FEMTO STVZO (rear) |
| Chainguide | e*thirteen Plus Bosch CX Gen4 CL 55 32-36t |
| Motor | Bosch Performance Line CX BDU3840 |
| Battery | Bosch Powertube 750Wh Horizontal BBP3775 |
| Optional Battery | Bosch Powertube 600Wh Horizontal BBP3860 |
| Range Extender | N/A |
| Optional Range Extender | Bosch Range Extender PowerMore 250Wh |
| Display | Bosch System Controller BRC3100 |
| Optional Display | BOSCH Display unit KIOX 300 Black BHU3600 |
| Remote | Bosch Mini Remote BRC3300 |
| Charger | Bosch Charger 4A (110V) BPC3410 |
