AMFLOW PX CARBON PRO
Regular price
$10,199.00
Unit price
/
Unavailable
Amflow PX Carbon Pro takes Amflow’s lightweight full-power e-MTB platform to the next level with the new Avinox M2S drive system, highly adjustable geometry, and a premium trail-ready build.
FEATURES
- The M2S delivers 130 Nm of nominal torque with up to 150 Nm in Boost mode, while weighing just 2.59 kg. A 700 Wh integrated battery keeps the bike slim and light, helping the size Medium PX Carbon Pro come in at approximately 20.6 kg / 45.4 lb in Amflow’s tubeless test configuration.
- The carbon frame offers up to 40 geometry combinations through adjustable headset cups, bottom bracket settings, and chainstay length, plus compatibility with both 27.5" and 29" rear wheels.
- FOX Factory suspension, SRAM X0 Eagle Transmission, Magura Gustav Pro brakes, carbon Amflow wheels, and Schwalbe Radial Gravity tires round out a build designed for aggressive all-mountain riding without giving up the responsive feel of a lightweight bike.
TECH SPECS
| Frame | Amflow PX Carbon Pro carbon frame; Moonstone Gray; compatible with 27.5" and 29" rear wheels; up to 40 geometry configurations using adjustable headset angle, bottom bracket height, and chainstay length |
| Fork | FOX 36 Factory, 160 mm travel, GRIP X2 damper, HSC/LSC/HSR/LSR adjustment, 15×110 mm, 44 mm offset |
| Rear Shock | FOX FLOAT X Factory, 210×55 mm air shock, custom tune, 2-position lever, LSC and LSR adjustment |
| Wheelset | Amflow XMC-30 Mullet - carbon rims, tubeless-ready; 29" front / 27.5" rear; 30 mm internal width; SAPIM E-Light spokes |
| Front Wheel | Carbon, 29", 30 mm internal width, 28H; alloy hub, 2 sealed bearings, 15×110 mm thru-axle, J-bend, 6-bolt |
| Rear Wheel | Carbon, 27.5", 30 mm internal width, 32H; alloy hub, 4 sealed bearings, 12×148 mm thru-axle, J-bend, 6-bolt, 6-pawl / 60T engagement, XD driver |
| Front Tire | Schwalbe Magic Mary Radial, 29×2.5", Gravity Pro, Ultra Soft, tubeless-ready |
| Rear Tire | Schwalbe Albert Radial, 27.5×2.5", Gravity Pro, Addix Soft, tubeless-ready |
| Drivetrain | SRAM X0 Eagle Transmission |
| Rear Derailleur | SRAM X0 Eagle Transmission |
| Shifter | SRAM AXS Pod Rocker Controller |
| Cassette | SRAM XS-1295 Eagle Transmission, 10-52T |
| Chain | SRAM X0 Eagle Transmission |
| Chainring | SRAM Eagle Transmission Direct Mount 38T for Avinox |
| Derailleur Power | Avinox M2 Series electronic rear derailleur power cable / SRAM AXS extension cord |
| Crankset | Avinox SL - M/L: 155 mm; XL/XXL: 160 mm |
| Brakes | Magura Gustav Pro Hydraulic Disc Brakes, 4-piston calipers |
| Rotors | Magura Sensor Rotors, 203 mm × 2.5 mm front and rear |
| Handlebar | Amflow Enduro Carbon - 40 mm rise, 800 mm width, 35 mm diameter, 5° upsweep / 9° backsweep |
| Stem | Amflow Mountain Bike Split Stem - 35mm length, 35mm clamp |
| Grips | Amflow Enduro Grip 2 Lock-on Grips |
| Saddle | Amflow Mountain Saddle Titanium |
| Dropper Post | Amflow adjustable dropper with travel-reducing shim - M/L: 190 mm; XL: 210 mm; XXL: 230 mm; travel adjustable in 5 mm increments |
| Drive Unit | Avinox M2S - 130 Nm nominal torque; up to 150 Nm in Boost mode; 2.59 kg drive unit weight |
| Display | Avinox 2" OLED Control Display |
| Battery | Avinox 700 Wh Integrated Battery |
| Assist Controls | Avinox wireless left and right controllers |
| Charger | Avinox Fast Charger, 12A / 508W |
| Approximate Weight | M: 20.6 kg; L: 20.8 kg; XL: 20.9 kg; XXL: 21.1 kg in Amflow’s tubeless test configuration; **actual weight may vary |
| Accessories | Avinox front light, rear light, Amflow bottle cage, IoT Nano SIM card, adjustable headset cups, chainstay flip-chip hardware, Schwalbe Clik Valve conversion set, FOX 36 short mud guard, dropper travel-reducing spacers, torque wrench, clear frame protection film, shock pump, and Quick Start Guide |
SIZE CHART
| Size | Height (cm) | Height (inch) |
|---|---|---|
| M | 162 - 178 | 5'4 - 5'10'' |
| L | 170 - 185 | 5'7 - 6'1'' |
| XL | 175 - 191 | 5'9 - 6'3'' |
| XXL | 185 - 201 | 6'1 - 6'7'' |

