AMFLOW PL CARBON (800 Wh)
Power to the Summit
The AMFLOW PL electric mountain bike boasts a peak power of 850 watts in an ultra-lightweight design, weighing just 21.1 kg (800Wh version, Medium size). This revolutionary eMTB combines power, range, lightness, and smart features, making it perfect for trail enthusiasts. Designed for optimal performance, it offers a remarkable riding experience with its stunningly lightweight frame.
FEATURES
-
5 Modes, Effortless Assistance: Auto mode adapts assistance in real-time. Activate Boost mode to instantly get 120 N·m of torque assistance.
-
Light Motor, Powerful Drive: The 2.52kg motor delivers 105N·m continuous torque. Strong and durable polymer material effectively suppresses noise.
-
Ultra-Light Streamlined Frame: The 19.2kg build uses an ultra-light carbon fiber frame that weighs just 2.27 kg, for breathtaking speed and agility.
-
800Wh Battery, 3x Faster Charging: Using the Avinox Drive System that provides battery with a maximum capacity of 800 Wh, the bike can reach a range of 157 km.
-
Versatile Geometry: Amflow PL's frame design features a 64.5° head tube angle, a 445mm chainstay length, and a 77° seat tube angle, offering balanced performance.
- Built-In Touchscreen Display: The 2-inch full-color OLED touchscreen offers real-time ride data and range. Paired with the Avinox app, it offers remote locating features.
- Intelligent Walk Assist: Walk Mode features Auto Hold to prevent rollback on slopes as well as Hill Start Assist and stationary gear shifting for a smooth experience.
TECH SPECS
| Frame | Amflow PL Carbon Frame, 150mm rear travel |
|---|---|
| Fork | 2026 FOX 36 Performance, 160mm travel, GRIP Damper, 15×110mm, 44mm rake |
| Rear Shock | 2026 FOX Float Performance, Trunnion (185×55mm), custom tune, EVOL Air sleeve, 2-position lever |
| Rims | Alloy, 29'', 30mm internal width, 32H, tubeless ready |
| Hubs | Front Hub: Alloy, 2 sealed cartridge bearings, 15×110mm thru-axle, 32h, 6-bolt/Rear Hub: Alloy, 4 sealed cartridge bearings, 148×12mm thru-axle, 32h, 6-bolt, 21T |
| Spokes | SAPIM E-Light J-bend |
| Tires | Front: Maxxis Assegai MaxxTerra 29×2.5" WT 3C EXO E-25 TLR/Maxxis Dissector MaxxTerra 29×2.4" WT 3C EXO+ E-25 TLR |
| Crankset | Avinox SL Crank (M/L: 155mm; XL/XXL: 160mm) |
| Chainrings | SRAM Eagle Transmission E-MTB Chainring 104BCD 34T |
| Rear Derailleur | SRAM Eagle 70 Transmission Derailleur |
| Cassette/Freewheel | SRAM XS-1270 Eagle Transmission 10-52T |
| Chain | SRAM Eagle 70 Transmission Flattop Chain |
| Brakes | Magura MT5 hydraulic disc brake, HC lever, 4-piston caliper w/ Shiftmix 3, 203mm MDR-C Rotor (front and rear) |
| Brake Levers | SRAM Eagle 70 Transmission Shifter | Single Click |
| Handlebars | Amflow Enduro Alloy Handlebar, 35mm rise, 800mm wide, 5-degree upsweep, 9-degree backsweep |
| Tape/Grips | Amflow Enduro Grips |
| Stem | Amflow Enduro Stem, One-piece CNC, Length: 35mm, Clamping diameter: 35mm |
| Seatpost | KS Rage-i, M: 150mm, L: 170mm, XL/XXL: 190mm |
| Saddle | Selle Royal SRX Plus |
| Motor | Avinox M1 Drive Unit: 105 N·m |
| Battery | Avinox Integrated Battery: 800Wh |
| Controller/Display | Avinox Screen: 2-inch OLED Control Display, Avinox Wireless Controllers: Right and left sides |
| Charger | Avinox Fast Charger: 12A/508W |




