AMFLOW PL CARBON PRO (800 Wh)
Power to the Summit.
The Amflow PL electric mountain bike offers 850 watts of peak power in an ultra-light build weighing 19.2 kg. With its unrivaled combination of power, range, weight, and intelligent features, this groundbreaking eMTB is built for the trailblazers.
A full-power eMTB with a stunningly lightweight body. Meticulously designed and crafted to deliver the ultimate ride.
Amflow PL's ultra-light carbon fiber frame weighs just 2.27 kg, for breathtaking speed and agility.
FEATURES
-
5 Modes, Effortless Assistance: Auto mode adapts assistance in real-time. Activate Boost mode to instantly get 120 N·m of torque assistance. In addition to traditional assistance modes of Eco, Trail, and Turbo, the Avinox Drive System also features a specialized Auto mode, which adapts assistance in real-time based on road conditions and riding position.
-
Light Motor, Powerful Drive: The 2.52kg motor delivers 105N·m continuous torque. Strong and durable polymer material effectively suppresses noise.
-
Ultra-Light Streamlined Frame: The 19.2kg build uses an ultra-light carbon fiber frame that weighs just 2.27 kg, for breathtaking speed and agility.
-
800Wh Battery, 3x Faster Charging: Using the Avinox M1 Drive System that provides battery with a maximum capacity of 800 Wh, the bike can reach a range of 157 km. The palm-sized fast charger is capable of charging the battery from 0% to 75% in just 1.5 hours.
-
Versatile Geometry: Amflow PL's frame design features a 64.5° head tube angle, a 445mm chainstay length, and a 77° seat tube angle, offering balanced performance.
- Built-In Touchscreen Display: The 2-inch full-color OLED touchscreen offers real-time ride data and range. Paired with the Avinox app, it offers remote locating features.
- Intelligent Walk Assist: Walk Mode features Auto Hold to prevent rollback on slopes as well as Hill Start Assist and stationary gear shifting for a smooth experience. It also allows stationary gear shifting for a smooth and intuitive experience.
TECH SPECS
| Frame | Amflow PL Carbon Frame, 150mm rear travel |
|---|---|
| Fork | 2026 FOX 36 Factory, 160mm travel, GRIP X2 Damper, 15×110mm, 44mm rake |
| Rear Shock | 2026 FOX FLOAT X Factory, Trunnion (185×55mm), custom tune, EVOL Air sleeve, 2-position lever w/ LSC adjustment |
| Wheels | Amflow HMC-30 |
| Rims | Carbon, 29'', 30mm internal width, 28H, tubeless ready |
| Hubs | Front Hub: Alloy, 2 sealed cartridge bearings, 15×110mm thru-axle, 28h, straight-pull, 6-bolt/Rear Hub: Alloy, 4 sealed cartridge bearings, 148×12mm thru-axle, 28h, straight-pull, 6-bolt, 78T |
| Spokes | SAPIM E-Light Straightpull |
| Tires | Front: Maxxis Assegai MaxxTerra 29×2.5" WT 3C EXO E-25 TLR/Rear: Maxxis Dissector MaxxTerra 29×2.4" WT 3C EXO+ E-25 TLR |
| Crankset | Avinox SL Crank (M/L: 155mm; XL/XXL: 160mm) |
| Chainrings | SRAM Eagle Transmission E-MTB Chainring 104BCD 34T |
| Shifters | SRAM AXS Pod Controller |
| Rear Derailleur | SRAM X0 Eagle Transmission Derailleur w/ power cable |
| Cassette/Freewheel | SRAM XS-1295 Eagle Transmission 10-52T |
| Chain | SRAM X0 Eagle Transmission Flattop Chain |
| Brakes | Magura MT7 Pro hydraulic disc brake, HC lever, 4-piston caliper, 203mm Storm HC Rotor (front and rear) |
| Handlebars | Amflow Enduro Carbon Handlebar, 25mm rise, 800mm wide, 5-degree upsweep, 9-degree backsweep |
| Tape/Grips | Amflow Enduro Grips |
| Stem | Amflow Enduro Stem, One-piece CNC, Length: 35mm, Clamping diameter: 35mm |
| Seatpost | Fox Transfer Factory, Travel adjustable in 5mm, M: 125-150mm, L/XL: 155-180mm, XXL: 185-210mm |
| Saddle | Ergon SM PRO M/L |
| Accessories & Extras | Quick Start Guide, Torque Wrench (3~25 N·m, Hex 2/3/4/5/6mm, Torx® 25), Shock Pump, Front and Rear Lights |
| Motor | Avinox M1 Drive Unit: 105 N·m |
| Battery | Avinox Integrated Battery: 800Wh |
| Controller/Display | Avinox Screen: 2-inch OLED Control Display, Avinox Wireless Controllers: Right and left sides |
| Charger | Avinox Fast Charger: 12A/508W |




